24-hour TSP Monitoring Results
  Location AM8 - Block A of Government Dockyard
Start Date Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
1-Feb-16 Cloudy 283.6 770.1 3.2995 3.3692 0.0697 6138.0 6162.0 24.0 1.24 1.24 1.24 1788.4 39.0 160102/081
6-Feb-16 Sunny 285.2 772.9 3.3457 3.4714 0.1257 6162.0 6186.0 24.0 1.24 1.24 1.24 1786.6 70.4 160103/048
12-Feb-16 Cloudy 291.7 764.7 3.2724 3.3291 0.0567 6186.0 6210.0 24.0 1.22 1.22 1.22 1759.0 32.2 160104/026
17-Feb-16 Cloudy 285.1 772.3 3.2823 3.3671 0.0848 6210.0 6234.0 24.0 1.24 1.24 1.24 1786.3 47.5 160201/010
23-Feb-16 Cloudy 287.2 770.6 3.3376 3.4262 0.0886 6234.0 6258.0 24.0 1.24 1.23 1.23 1778.3 49.8 160201/062
29-Feb-16 Sunny 291.5 772.5 3.3084 3.5254 0.2170 6258.0 6282.0 24.0 1.23 1.23 1.23 1768.0 122.7 160202/008
Min 32
Max 123
Average 60